<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumping Fox &#187; Wolfram Alpha</title>
	<atom:link href="http://www.jumpingfox.com/tag/wolfram-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingfox.com</link>
	<description>a site about editorial design.</description>
	<lastBuildDate>Wed, 02 Dec 2009 13:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wolfram Alpha to offer API</title>
		<link>http://www.jumpingfox.com/2009/09/wolfram-alpha-to-offer-api/</link>
		<comments>http://www.jumpingfox.com/2009/09/wolfram-alpha-to-offer-api/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:53:24 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=368</guid>
		<description><![CDATA[Finding reliable data is often one of the hardest parts of large visualisation projects, so news that &#8220;computational knowledge engine&#8221; Wolfram Alpha are to open up their datasets through an API is a welcome development. Wolfram Alpha disappeared from the news as it became clear they&#8217;re not a rival to Google (in either&#8217;s current form [...]]]></description>
			<content:encoded><![CDATA[<p>Finding reliable data is often one of the hardest parts of large visualisation projects, so news that &#8220;computational knowledge engine&#8221; <a href="http://www.wolframalpha.com/">Wolfram Alpha</a> are to <a href="http://www.guardian.co.uk/news/datablog/2009/aug/28/searchengines-internet">open up their datasets through an API</a> is a welcome development. Wolfram Alpha disappeared from the news as it became clear they&#8217;re not a rival to Google (in either&#8217;s current form at least) but offering an open API should bring a new range of mashups and visualisations by other developers tapping into the <a href="http://en.wikipedia.org/wiki/Mathematica#Computable_data">range of structured data</a> available, such as <a href="http://www.wolframalpha.com/input/?i=sky+over+Sydney">astronomy</a>, <a href="http://www.wolframalpha.com/input/?i=temperature+in+London">weather</a> and <a href="http://www.wolframalpha.com/input/?i=General+Motors">finance</a>.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/09/wolfram-alpha-to-offer-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->