<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumping Fox &#187; video</title>
	<atom:link href="http://www.jumpingfox.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingfox.com</link>
	<description>a site about editorial design.</description>
	<lastBuildDate>Sun, 12 Sep 2010 12:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Ping and prod</title>
		<link>http://www.jumpingfox.com/2010/09/ping-and-prod/</link>
		<comments>http://www.jumpingfox.com/2010/09/ping-and-prod/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:34:52 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Visual Storytelling]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=633</guid>
		<description><![CDATA[David McCandless is justifiably famous for his work at Information is Beautiful but as his bio on the TED website says, his &#8220;genius is not so much in finding jazzy new ways to show data [...] but in finding fresh ways to combine datasets to let them ping and prod each other.&#8221; With free tools [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="502" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=presentation_innovation;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="566" height="502" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=presentation_innovation;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>David McCandless is justifiably famous for his work at <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> but as his bio on the TED website says, his &#8220;genius is not so much in finding jazzy new ways to show data [...] but in finding fresh ways to combine datasets to let them ping and prod each other.&#8221;</p>
<p>With free tools such as <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/">Many Eyes</a> and <a href="http://www.tableausoftware.com/public/">Tableau</a> it&#8217;s becoming easier and easier to visualise data (though making it look beautiful is another matter).</p>
<p>The real challenge now is in finding and curating data to tell a new, compelling story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2010/09/ping-and-prod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious, not solemn</title>
		<link>http://www.jumpingfox.com/2009/11/serious-not-solemn/</link>
		<comments>http://www.jumpingfox.com/2009/11/serious-not-solemn/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:45:42 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=542</guid>
		<description><![CDATA[&#8220;Great design is serious (not solemn),&#8221; says Paula Scher, a New York based partner at design firm Pentagram. She argues that you do your best work when you&#8217;re having fun, exploring and not pressured by expectations. I find the key is finding somewhere in between: creative work needs a combination of space and freedom but also [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="502" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=435&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="566" height="502" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=435&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>&#8220;<a href="http://www.ted.com/index.php/talks/paula_scher_gets_serious.html">Great design is serious (not solemn)</a>,&#8221; says <a href="http://www.pentagram.com/en/partners/paula-scher.php">Paula Scher</a>, a New York based partner at design firm <a href="http://www.pentagram.com/">Pentagram</a>. She argues that you do your best work when you&#8217;re having fun, exploring and not pressured by expectations.</p>
<p>I find the key is finding somewhere in between: creative work needs a combination of space and freedom but also a clear problem to solve.</p>
<p>Need more Paula Scher? Hillman Curtis has a video discussing <a href="http://www.hillmancurtis.com/index.php?/film/watch/paula_scher/">type as image</a> that&#8217;s also worth watching.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/11/serious-not-solemn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Told in first person</title>
		<link>http://www.jumpingfox.com/2009/09/told-in-first-person/</link>
		<comments>http://www.jumpingfox.com/2009/09/told-in-first-person/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:21:18 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=436</guid>
		<description><![CDATA[Documentaries are no longer passive experiences that viewers sit back and watch from start to finish. New approaches are making the user an active a participant and using alternate forms of navigation to add more context to stories. The user is the director Journey to the End of Coal is a new web-only documentary following [...]]]></description>
			<content:encoded><![CDATA[<p>Documentaries are no longer passive experiences that viewers sit back and watch from start to finish. New approaches are making the user an active a participant and using alternate forms of navigation to add more context to stories.</p>
<p><span id="more-436"></span></p>
<h2>The user is the director</h2>
<p><a href="http://doclab.voyageauboutducharbon.com/">Journey to the End of Coal</a> is a new web-only documentary following two journalists speaking with workers in China&#8217;s coal industry which merges classic journalistic interviews with navigation and interaction approaches more commonly associated with first-person gaming.</p>
<img src="http://www.jumpingfox.com/wp-content/uploads/2009/09/questions.jpg" alt="&quot;Interview&quot; interface, showing status and &#039;more info&#039; links (left) and two possible questions." title="Journey to the End of Coal screenshot - questions" width="566" height="330" class="size-full wp-image-494" />
<p>As users watch the presentation it will frequently stop to offer them a range of options of how to continue. Stay here and speak with this person? Go somewhere else? The user is actively deciding on the path of the narrative, choosing locations to investigate, the people to speak with and which questions to ask.</p>
<p>It&#8217;s technically impressive as a project, using full-screen flash to present streaming video and still photography as an immersive environment.</p>
<div id="attachment_497" class="wp-caption alignnone" style="width: 576px"><img src="http://www.jumpingfox.com/wp-content/uploads/2009/09/map.jpg" alt="Map showing locations, with current location (far left) marked in red." title="Journey to the End of Coal screenshot" width="566" height="330" class="size-full wp-image-497" /><p class="wp-caption-text">Map showing locations, with current location (far left) marked in red.</p></div>
<p>Forcing the users to make decisions is at times more emotive, as you can choose the angle that&#8217;s pursued (within the limits of the questions recorded in the interviews). You feel like you&#8217;re interacting with the subjects, but that connection comes at a cost &#8211; it&#8217;s equally frustrating having to keep prompting people to reveal more rather than passively sitting back and watching a video or reading a story.</p>
<p>There&#8217;s also the nagging feeling that if you don&#8217;t ask every question presented you might miss <em>the</em> crucial answer or angle that drives home the documentary&#8217;s point. Making the user play the role of journalist and search for the answers by asking the right questions also makes it easy for them to miss them entirely.</p>
<h2>Many ways to navigate</h2>
<p>ABC Australia&#8217;s <a href="http://www.abc.net.au/innovation/gallipoli/">Gallipoli: The First Day</a> documentary takes a series of video and audio sequences that would otherwise be viewed in a linear or menu-driven sequence, and has arranged them on a 3D map to put the documentary sequences in context of the locations they relate to.</p>
<div id="attachment_500" class="wp-caption alignnone" style="width: 576px"><img src="http://www.jumpingfox.com/wp-content/uploads/2009/09/abc-gallipoli.jpg" alt="Google Earth 3D map chapter view of the ABC&#039;s Gallipoli: The First Day multimedia" title="ABC Gallipoli coverage" width="566" height="330" class="size-full wp-image-500" /><p class="wp-caption-text">Google Earth 3D map chapter view of the ABC's Gallipoli: The First Day multimedia</p></div>
<p>The map in this case is based on Google Earth&#8217;s technology, so they&#8217;ve also <a href="http://www.abc.net.au/innovation/gallipoli/google_earth.htm">released a &#8216;layer&#8217; file</a> for the downloadable Google Earth desktop application, allowing users to view the documentary content from within the standard map application &#8211; and interesting extension to the idea that makes their content available outside the confines of the ABC&#8217;s website.</p>
<p>That in itself marks maybe the biggest shift in approach of the three.</p>
<p>As the reach of broadcast media shifts and users grow more accepting of mashups, you&#8217;ll reach more users with relevant information that&#8217;s available in digestible pieces wherever the user is, even if that&#8217;s outside the walls of your own website.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/09/told-in-first-person/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good morning</title>
		<link>http://www.jumpingfox.com/2009/08/good-morning/</link>
		<comments>http://www.jumpingfox.com/2009/08/good-morning/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:49:57 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=274</guid>
		<description><![CDATA[&#8216;CreativeMornings&#8216; is a monthly morning gathering of creative types in New York. Each event includes a 10 minute lecture, followed by a 20 minute group discussion. The New York Times&#8217; Khoi Vinh recently spoke about his early life as a designer and the lessons that he learnt.]]></description>
			<content:encoded><![CDATA[<p><object width="566" height="318"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5745549&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5745549&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="566" height="318"></embed></object><br />
&#8216;<a href="http://creativemornings.com/">CreativeMornings</a>&#8216; is a monthly morning gathering of creative types in New York. Each event includes a 10 minute lecture, followed by a 20 minute group discussion. The New York Times&#8217; <a href="http://vimeo.com/5745549">Khoi Vinh recently spoke</a> about his early life as a designer and the lessons that he learnt.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/08/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great introduction</title>
		<link>http://www.jumpingfox.com/2009/07/a-great-introduction/</link>
		<comments>http://www.jumpingfox.com/2009/07/a-great-introduction/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:49:45 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual Storytelling]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jumpingfox.com/blog/?p=125</guid>
		<description><![CDATA[Khoi Vinh has linked to a great redesign walkthrough of the new NPR.org site. It is a beautiful piece of video that proves that even somthing like an introduction to a redesign can have a nice narrated story. It is certainly a great way to embrace your users and hold their hand through what is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtraction.com/2009/07/22/the-new-npr-org-on-you-tube">Khoi Vinh has linked</a> to a great redesign <a href="http://vimeo.com/5736415">walkthrough of the new NPR.org site</a>. It is a beautiful piece of video that proves that even somthing like an introduction to a redesign can have a nice narrated story.</p>
<p><span id="more-125"></span><br />
<object width="566" height="354"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5736415&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5736415&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="566" height="354"></embed></object></p>
<p>It is certainly a great way to embrace your users and hold their hand through what is large number of changes to the site. And by using the voice and face of someone that the listeners and users all know, I can imagine that they won&#8217;t be receiving a large backlash to the redesign.</p>
<h2>Update</h2>
<div id="attachment_293" class="wp-caption alignnone" style="width: 576px"><a href="http://www.npr.org/"><img src="http://www.jumpingfox.com/wp-content/uploads/2009/07/NPR_redesign.jpg" alt="The new NPR.org redesign" title="The new NPR.org redesign" width="566" height="330" class="size-full wp-image-293" /></a><p class="wp-caption-text">The new NPR.org redesign</p></div>
<p>The <a href="http://www.npr.org/">new NPR.org redesign</a> has been launched and is a vast improvement on the previous site. Plus, <a href="http://www.npr.org/blogs/inside/2009/07/redesign_and_other_chnages.html">the NPR blog has a series of posts</a> from the redesign team discussing the changes to processes, tools, and changes that do and do not affect users.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/07/a-great-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
