<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumping Fox &#187; redesign</title>
	<atom:link href="http://www.jumpingfox.com/tag/redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingfox.com</link>
	<description>a site about editorial design.</description>
	<lastBuildDate>Sun, 12 Sep 2010 12:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>CNN redesigns</title>
		<link>http://www.jumpingfox.com/2009/11/cnn-redesigns/</link>
		<comments>http://www.jumpingfox.com/2009/11/cnn-redesigns/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:06:14 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=591</guid>
		<description><![CDATA[Read a deconstruction of the relaunched CNN site. The new site sports new index pages, story pages and a strong focus on &#8216;popularity&#8217; with the News Pulse section.]]></description>
			<content:encoded><![CDATA[<p>Read a <a href="http://www.webdesignerdepot.com/2009/11/cnns-new-website-design-deconstructed/">deconstruction</a> of the <a href="http://www.cnn.com/interactive/relaunch/">relaunched CNN site</a>. The new site sports new index pages, story pages and a strong focus on &#8216;popularity&#8217; with the <a href="http://newspulse.cnn.com/">News Pulse</a> section.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/11/cnn-redesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking re-design</title>
		<link>http://www.jumpingfox.com/2009/08/talking-re-design/</link>
		<comments>http://www.jumpingfox.com/2009/08/talking-re-design/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:48:52 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=253</guid>
		<description><![CDATA[Designers Prem Krishnamurthy and Rob Giampietro talk about their online design of Tablet Magazine, and the different places they found inspiration to shape the design. Interestingly, during the audio slide show, you get a quick look at the intial three directions they took.]]></description>
			<content:encoded><![CDATA[<p>Designers Prem Krishnamurthy and Rob Giampietro <a href="http://www.tabletmag.com//arts-and-culture/4229/our-new-look/">talk about their online design of Tablet Magazine</a>, and the different places they found inspiration to shape the design. Interestingly, during the audio slide show, you get a quick look at the intial three directions they took.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/08/talking-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great introduction</title>
		<link>http://www.jumpingfox.com/2009/07/a-great-introduction/</link>
		<comments>http://www.jumpingfox.com/2009/07/a-great-introduction/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:49:45 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual Storytelling]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jumpingfox.com/blog/?p=125</guid>
		<description><![CDATA[Khoi Vinh has linked to a great redesign walkthrough of the new NPR.org site. It is a beautiful piece of video that proves that even somthing like an introduction to a redesign can have a nice narrated story. It is certainly a great way to embrace your users and hold their hand through what is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtraction.com/2009/07/22/the-new-npr-org-on-you-tube">Khoi Vinh has linked</a> to a great redesign <a href="http://vimeo.com/5736415">walkthrough of the new NPR.org site</a>. It is a beautiful piece of video that proves that even somthing like an introduction to a redesign can have a nice narrated story.</p>
<p><span id="more-125"></span><br />
<object width="566" height="354"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5736415&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5736415&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="566" height="354"></embed></object></p>
<p>It is certainly a great way to embrace your users and hold their hand through what is large number of changes to the site. And by using the voice and face of someone that the listeners and users all know, I can imagine that they won&#8217;t be receiving a large backlash to the redesign.</p>
<h2>Update</h2>
<div id="attachment_293" class="wp-caption alignnone" style="width: 576px"><a href="http://www.npr.org/"><img src="http://www.jumpingfox.com/wp-content/uploads/2009/07/NPR_redesign.jpg" alt="The new NPR.org redesign" title="The new NPR.org redesign" width="566" height="330" class="size-full wp-image-293" /></a><p class="wp-caption-text">The new NPR.org redesign</p></div>
<p>The <a href="http://www.npr.org/">new NPR.org redesign</a> has been launched and is a vast improvement on the previous site. Plus, <a href="http://www.npr.org/blogs/inside/2009/07/redesign_and_other_chnages.html">the NPR blog has a series of posts</a> from the redesign team discussing the changes to processes, tools, and changes that do and do not affect users.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/07/a-great-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Times Media Group approached their redesign</title>
		<link>http://www.jumpingfox.com/2009/05/how-times-media-group-approached-their-redesign/</link>
		<comments>http://www.jumpingfox.com/2009/05/how-times-media-group-approached-their-redesign/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:32:45 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://jumpingfox.com/blog/?p=85</guid>
		<description><![CDATA[BBH Labs&#8217; talks to Times Media Group about their redesign of The Times in 2007. Their prototyping with &#8220;Project Victoria&#8221; is a great approach to testing out new systems if you can afford it.]]></description>
			<content:encoded><![CDATA[<p><a title="BBH Labs: The advent of broadband ripped our squawking heads from the sand" href="http://bbh-labs.com/the-advent-of-broadband-ripped-our-squawking-heads-from-the-sand">BBH Labs&#8217; talks to Times Media Group</a> about their redesign of The Times in 2007. Their prototyping with &#8220;Project Victoria&#8221; is a great approach to testing out new systems if you can afford it.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/05/how-times-media-group-approached-their-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to your users</title>
		<link>http://www.jumpingfox.com/2009/04/listen-to-your-users/</link>
		<comments>http://www.jumpingfox.com/2009/04/listen-to-your-users/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:09:56 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://jumpingfox.com/blog/?p=16</guid>
		<description><![CDATA[Among a slew of newspaper redesigns that are utilising more magazine-driven layouts popping with colour and graphics, the Atlanta Journal-Constitution has launched a new design that uses more solid columns of text and smaller photos than most. Will Alford, product design chief behind the redesign explains their thinking in this detailed summary of the redesign [...]]]></description>
			<content:encoded><![CDATA[<p>Among a slew of newspaper redesigns that are utilising more magazine-driven layouts popping with colour and graphics, the <a href="http://www.ajc.com/">Atlanta Journal-Constitution</a> has <a href="http://sndregion3.blogspot.com/2009/04/new-daily-atlanta-journal-constitution.html">launched a new design</a> that uses more solid columns of text and smaller photos than most.</p>
<p><span id="more-16"></span></p>
<p>Will Alford, product design chief behind the redesign explains their thinking in this <a href="http://www.visualeditors.com/apple/2009/04/atlanta-journal-constitution-launches-redesign-tuesday/">detailed summary of the redesign</a> at <a href="http://www.visualeditors.com/">Visual Editors</a> (added emphasis is mine):</p>
<blockquote><p>For years our industry has chased those elusive nonreaders. Our market research led us down a different path. What we’d have to do to win over those folks risked driving away our core readers.</p>
<p>We believe we can thrive by increasing the satisfaction of those who already engage with us regularly. To us, this meant <strong>we had to design a newspaper for people who like newspapers</strong>. If our strategy works, more of you will renew your subscriptions or purchase the paper more often or convert from single-copy customers to home subscribers.</p></blockquote>
<p>It&#8217;s sad that something as simple as listening to your existing users seems so groundbreaking.</p>
<p>At the heart of any successful project is a solid understanding of your user. Sometimes they tell you things you want to hear, often it&#8217;s things you don&#8217;t like to hear–comments on <a href="http://blogs.ajc.com/ajc/2009/04/18/get-ready-for-changes-april-28/">the AJC&#8217;s own blog post about the changes</a> are filled will negative feedback–but if your redesign ignore them in search on converting new readers, it&#8217;s at your peril.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/04/listen-to-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
