<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumping Fox &#187; Google</title>
	<atom:link href="http://www.jumpingfox.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingfox.com</link>
	<description>a site about editorial design.</description>
	<lastBuildDate>Wed, 02 Dec 2009 13:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google News lifts the curtain</title>
		<link>http://www.jumpingfox.com/2009/09/google-news-lifts-the-curtain/</link>
		<comments>http://www.jumpingfox.com/2009/09/google-news-lifts-the-curtain/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:08:36 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=421</guid>
		<description><![CDATA[Google are playing good PR with big news publishers by offering up some detail to explain the crawlers and algorithms that drive their Google News offering, including a 15 minute video. Their tips are mostly existing best practice, but it&#8217;ll be interesting to see if this shapes story page layouts in a future where search [...]]]></description>
			<content:encoded><![CDATA[<p>Google are playing good PR with big news publishers by <a href="http://googlewebmastercentral.blogspot.com/2009/09/tips-for-news-search.html">offering up some detail</a> to explain the crawlers and algorithms that drive their Google News offering, including a <a href="http://www.youtube.com/watch?v=hg8xgoULIIE&#038;fmt=18">15 minute video</a>. Their tips are mostly existing best practice, but it&#8217;ll be interesting to see if this shapes story page layouts in a future where search referrals will play a large part in attracting users.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/09/google-news-lifts-the-curtain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google starts visualising</title>
		<link>http://www.jumpingfox.com/2009/04/google-starts-visualising/</link>
		<comments>http://www.jumpingfox.com/2009/04/google-starts-visualising/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:11:20 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Visual Storytelling]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://jumpingfox.com/blog/?p=40</guid>
		<description><![CDATA[Google have kept pushing ahead in their mission to &#8220;organize the world&#8217;s information and make it universally accessible and useful&#8221; this time with visualisations of datasets in their search results pages. We have been working on creating a new service that make lots of data instantly available for intuitive, visual exploration. Today&#8217;s launch is a [...]]]></description>
			<content:encoded><![CDATA[<p>Google have kept pushing ahead in <a title="Google Corporate information" href="http://www.google.com/corporate/">their mission</a> to &#8220;organize the world&#8217;s information and make it universally accessible and useful&#8221; this time with <a title="Official Google Blog: Adding search power to public data" href="http://googleblog.blogspot.com/2009/04/adding-search-power-to-public-data.html">visualisations of datasets</a> in their search results pages.</p>
<p><span id="more-40"></span></p>
<blockquote><p>We have been working on creating a new service that make lots of data instantly available for intuitive, visual exploration. Today&#8217;s launch is a first step in that direction.</p></blockquote>
<p>Starting with data from the <a title="U.S. Bureau of Labor Statistics" href="http://www.bls.gov/">U.S. Bureau of Labor Statistics</a> and the <a title="U.S. Census Bureau's Population Division" href="http://www.census.gov/popest/estimates.html">U.S. Census Bureau&#8217;s Population Division</a>, Google are using Flash to allow users to chart and analyse unemployment or population statistics. While you&#8217;re able to create links to your view of the data, for the moment it&#8217;s not possible to embed them in other web pages.</p>
<p>It&#8217;s clear that Google have plans to add plenty more datasets to the service which, given it comes from the engine behind the famous <a title="TED Talks:  Hans Rosling: Debunking third-world myths" href="http://www.ted.com/index.php/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html">Gapminder</a> system, could have a big impact on how easily we can interpret data.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/04/google-starts-visualising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->