<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumping Fox &#187; Links</title>
	<atom:link href="http://www.jumpingfox.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingfox.com</link>
	<description>a site about editorial design.</description>
	<lastBuildDate>Sun, 12 Sep 2010 12:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Ping and prod</title>
		<link>http://www.jumpingfox.com/2010/09/ping-and-prod/</link>
		<comments>http://www.jumpingfox.com/2010/09/ping-and-prod/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:34:52 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Visual Storytelling]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=633</guid>
		<description><![CDATA[David McCandless is justifiably famous for his work at Information is Beautiful but as his bio on the TED website says, his &#8220;genius is not so much in finding jazzy new ways to show data [...] but in finding fresh ways to combine datasets to let them ping and prod each other.&#8221; With free tools [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="502" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=presentation_innovation;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="566" height="502" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=presentation_innovation;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_tedglobal_2010;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>David McCandless is justifiably famous for his work at <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> but as his bio on the TED website says, his &#8220;genius is not so much in finding jazzy new ways to show data [...] but in finding fresh ways to combine datasets to let them ping and prod each other.&#8221;</p>
<p>With free tools such as <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/">Many Eyes</a> and <a href="http://www.tableausoftware.com/public/">Tableau</a> it&#8217;s becoming easier and easier to visualise data (though making it look beautiful is another matter).</p>
<p>The real challenge now is in finding and curating data to tell a new, compelling story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2010/09/ping-and-prod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimming goes live</title>
		<link>http://www.jumpingfox.com/2009/12/skimming-goes-live/</link>
		<comments>http://www.jumpingfox.com/2009/12/skimming-goes-live/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:21 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=606</guid>
		<description><![CDATA[An interesting take on skimming and browsing behaviours online, the Times Skimmer is now live on the main New York Times website. In the final release they&#8217;ve added the typeface Cheltenham&#8212;familiar to readers of their print edition&#8212;to the app using Typekit along with sponsorship from Blackberry, adding the commercial aspect noticeably absent in the test [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting take on skimming and browsing behaviours online, the <a href="http://www.nytimes.com/timesskimmer/">Times Skimmer</a> is now live on the main <a href="http://www.nytimes.com/">New York Times</a> website. In the final release they&#8217;ve added the typeface <a href="http://en.wikipedia.org/wiki/Cheltenham_(typeface)">Cheltenham</a>&mdash;familiar to readers of their print edition&mdash;to the app using <a href="http://typekit.com/">Typekit</a> along with sponsorship from Blackberry, adding the commercial aspect noticeably absent in the <a href="http://www.jumpingfox.com/2009/07/nytimes-new-technology/">test version I wrote about earlier</a>. It&#8217;s a polished evolution of the idea, very well executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/12/skimming-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious, not solemn</title>
		<link>http://www.jumpingfox.com/2009/11/serious-not-solemn/</link>
		<comments>http://www.jumpingfox.com/2009/11/serious-not-solemn/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:45:42 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=542</guid>
		<description><![CDATA[&#8220;Great design is serious (not solemn),&#8221; says Paula Scher, a New York based partner at design firm Pentagram. She argues that you do your best work when you&#8217;re having fun, exploring and not pressured by expectations. I find the key is finding somewhere in between: creative work needs a combination of space and freedom but also [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="502" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=435&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="566" height="502" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PaulaScher_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulaScher-2008P.embed_thumbnail.jpg&amp;vw=552&amp;vh=414&amp;ap=0&amp;ti=435&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=paula_scher_gets_serious;year=2008;theme=the_creative_spark;theme=design_like_you_give_a_damn;event=Serious+Play+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>&#8220;<a href="http://www.ted.com/index.php/talks/paula_scher_gets_serious.html">Great design is serious (not solemn)</a>,&#8221; says <a href="http://www.pentagram.com/en/partners/paula-scher.php">Paula Scher</a>, a New York based partner at design firm <a href="http://www.pentagram.com/">Pentagram</a>. She argues that you do your best work when you&#8217;re having fun, exploring and not pressured by expectations.</p>
<p>I find the key is finding somewhere in between: creative work needs a combination of space and freedom but also a clear problem to solve.</p>
<p>Need more Paula Scher? Hillman Curtis has a video discussing <a href="http://www.hillmancurtis.com/index.php?/film/watch/paula_scher/">type as image</a> that&#8217;s also worth watching.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/11/serious-not-solemn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN redesigns</title>
		<link>http://www.jumpingfox.com/2009/11/cnn-redesigns/</link>
		<comments>http://www.jumpingfox.com/2009/11/cnn-redesigns/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:06:14 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=591</guid>
		<description><![CDATA[Read a deconstruction of the relaunched CNN site. The new site sports new index pages, story pages and a strong focus on &#8216;popularity&#8217; with the News Pulse section.]]></description>
			<content:encoded><![CDATA[<p>Read a <a href="http://www.webdesignerdepot.com/2009/11/cnns-new-website-design-deconstructed/">deconstruction</a> of the <a href="http://www.cnn.com/interactive/relaunch/">relaunched CNN site</a>. The new site sports new index pages, story pages and a strong focus on &#8216;popularity&#8217; with the <a href="http://newspulse.cnn.com/">News Pulse</a> section.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/11/cnn-redesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of documentaries?</title>
		<link>http://www.jumpingfox.com/2009/10/the-future-of-documentaries/</link>
		<comments>http://www.jumpingfox.com/2009/10/the-future-of-documentaries/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:35:39 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[El Pais]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=584</guid>
		<description><![CDATA[This amazing project on Cali produced by the newspaper El Pais, contains video, galleries, maps and infographics. While a great immersive experience for the user, this won&#8217;t be the future for all online news as the production cost and time would never make it viable.]]></description>
			<content:encoded><![CDATA[<p>This amazing <a href="http://www.elpais.com.co/reportaje360/ediciones/cali-ciudad-que-no-duerme/">project on Cali</a> produced by the newspaper El Pais, contains video, galleries, maps and infographics. While a great immersive experience for the user, this won&#8217;t be the future for all online news as the production cost and time would never make it viable.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/10/the-future-of-documentaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweating the details</title>
		<link>http://www.jumpingfox.com/2009/10/sweating-the-details/</link>
		<comments>http://www.jumpingfox.com/2009/10/sweating-the-details/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:00:08 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=466</guid>
		<description><![CDATA[For those who missed Wired magazine creative director Scott Dadich&#8217;s inspiring presentation at Semi-Permanent Sydney earlier this year, he gave a similar talk to design company IDEO covering everything from photo shoots to commissioning typefaces. There&#8217;s more follow-up reading with plenty of pictures at a photo editor and eye blog.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="566" height="374" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=9901&#038;cliptype=highlight" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=9901&#038;cliptype=highlight" src="http://fora.tv/embedded_player" width="566" height="374" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p>For those who missed <a href="http://www.wired.com/">Wired magazine</a> creative director Scott Dadich&#8217;s inspiring <a href="http://www.abc.net.au/tv/fora/stories/2009/05/08/2564761.htm">presentation at Semi-Permanent Sydney</a> earlier this year, he gave <a href="http://fora.tv/2009/05/14/Wireds_Creative_Director_Scott_Dadich_on_magCulture">a similar talk to design company IDEO</a> covering everything from photo shoots to commissioning typefaces. There&#8217;s more follow-up reading with plenty of pictures at <a href="http://www.aphotoeditor.com/2008/06/18/scott-dadich-creative-director-wired-magazine/">a photo editor</a> and <a href="http://blog.eyemagazine.com/?p=195">eye blog</a>.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/10/sweating-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below the fold</title>
		<link>http://www.jumpingfox.com/2009/10/below-the-fold/</link>
		<comments>http://www.jumpingfox.com/2009/10/below-the-fold/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:52:59 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=573</guid>
		<description><![CDATA[Design agency CX Partners leans on 6 years of user testing to declare that &#8220;the fold&#8221; is dead: users don&#8217;t mind scrolling. More than anything else, this highlights the importance of getting the first &#8216;fold&#8217; worth of your pages, especially as more users land on pages from search results and make snap judgements of whether [...]]]></description>
			<content:encoded><![CDATA[<p>Design agency CX Partners leans on 6 years of user testing to declare that <a href="http://www.cxpartners.co.uk/thoughts/the_myth_of_the_page_fold_evidence_from_user_testing.htm">&#8220;the fold&#8221; is dead: users don&#8217;t mind scrolling</a>. More than anything else, this highlights the importance of getting the first &#8216;fold&#8217; worth of your pages, especially as more users land on pages from search results and make snap judgements of whether to read a page at all, or simply click back to their search results.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/10/below-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising the developing world</title>
		<link>http://www.jumpingfox.com/2009/10/visualising-the-developing-world/</link>
		<comments>http://www.jumpingfox.com/2009/10/visualising-the-developing-world/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:01:30 +0000</pubDate>
		<dc:creator>Eric Auld</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Visual Storytelling]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=448</guid>
		<description><![CDATA[This TED talk by Hans Rosling is an excellent example of how powerful data and good story telling can explain more in 20 minutes than words, photos, multimedia or video could ever hope too. Hans uses data with the Gapminder system in a presentation to burst myths about the developing world and prove that the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="566" height="400"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=552&#038;vh=307&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=new_on_ted_com;theme=numbers_at_play;theme=africa_the_next_chapter;theme=presentation_innovation;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="566" height="400" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=552&#038;vh=307&#038;ap=0&#038;ti=620&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_at_state;year=2009;theme=new_on_ted_com;theme=numbers_at_play;theme=africa_the_next_chapter;theme=presentation_innovation;theme=rethinking_poverty;theme=medicine_without_borders;event=TED%40State;"></embed></object><a href="http://www.ted.com/talks/hans_rosling_at_state.html">This TED talk by Hans Rosling</a> is an excellent example of how powerful data and good story telling can explain more in 20 minutes than words, photos, multimedia or video could ever hope too. Hans uses data with the <a href="http://www.gapminder.org/">Gapminder system</a> in a presentation to burst myths about the developing world and prove that the developing world is not who you think it is.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/10/visualising-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick turnaround publishing</title>
		<link>http://www.jumpingfox.com/2009/09/quick-turnaround-publishing/</link>
		<comments>http://www.jumpingfox.com/2009/09/quick-turnaround-publishing/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:00:14 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=483</guid>
		<description><![CDATA[What&#8217;s really remarkable about Strange Light &#8212; Derek Powazek&#8217;s magazine featuring photography of the Sydney dust storms &#8212; is that it was conceived, produced and made available for purchase by one person within two days of the events it documents. Tapping into flickr&#8217;s social reach and Magcloud&#8217;s on-demand printing and distribution, this is a glimpse [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s really remarkable about <a href="http://magcloud.com/browse/Issue/36247">Strange Light</a> &mdash; Derek Powazek&#8217;s magazine featuring photography of the <a href="http://www.news.com.au/story/0,27574,26113648-421,00.html">Sydney dust storms</a> &mdash; is that it was conceived, produced and made available for purchase <a href="http://powazek.com/posts/2063">by one person within two days</a> of the events it documents. Tapping into <a href="http://www.flickr.com/">flickr&#8217;s</a> social reach and <a href="http://www.magcloud.com">Magcloud&#8217;s</a> on-demand printing and distribution, this is a glimpse into one possible low-cost and community-focused future of magazines.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/09/quick-turnaround-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design hacks</title>
		<link>http://www.jumpingfox.com/2009/09/design-hacks/</link>
		<comments>http://www.jumpingfox.com/2009/09/design-hacks/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:41:08 +0000</pubDate>
		<dc:creator>Simon Wright</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.jumpingfox.com/?p=457</guid>
		<description><![CDATA[Design magazine Core77 have a new feature, Hack 2 Work, offering real-world advice from a bunch of great designers. Some highlights include Pentagram&#8217;s Michael Bierut on making the logo bigger and dealing with businesses right through to ergonomics when working with laptops.]]></description>
			<content:encoded><![CDATA[<p>Design magazine <a href="http://www.core77.com/">Core77</a> have a new feature, <a href="http://www.core77.com/hack2work/">Hack 2 Work</a>, offering real-world advice from a bunch of great designers. Some highlights include Pentagram&#8217;s Michael Bierut on <a href="http://www.core77.com/hack2work/2009/09/how_to_make_your_clients_logo.asp">making the logo bigger</a> and <a href="http://www.core77.com/hack2work/2009/09/dos_and_donts_for_designers_de.asp#more">dealing with businesses</a> right through to <a href="http://www.core77.com/hack2work/2009/09/laptop_ergonomics_simple_steps.asp">ergonomics when working with laptops</a>.<span class="post-closer"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jumpingfox.com/2009/09/design-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
